<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4 Supplement Reviews &#187; Creatine Supplement Reviews</title>
	<atom:link href="http://www.4supplementreviews.com/category/creatine-supplement-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4supplementreviews.com</link>
	<description>The Biggest Supplement Reviews Resource In The World!</description>
	<lastBuildDate>Wed, 19 May 2010 22:04:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<table class='comparison_table'><tr><th style='text-align: center;'>Rank</th><th style='text-align: center;'>Image</th><th>Product Name</th><th>Rating</th><th>More Info</th></tr><tr class=''><td class='comparison_rank'  style='text-align:center'>1</td><td style="text-align:center"><a href="http://www.4supplementreviews.com/gaspari-nutrition-sizeon-pre-contest-reviews/"><img style="height: 80px;border:0;" src="/product-images/gaspari-nutrition-sizeon-pre-contest-reviews.jpg" alt="" /></a></td><td class='comparison_title'><a href="http://www.4supplementreviews.com/gaspari-nutrition-sizeon-pre-contest-reviews/">Gaspari SizeOn Pre-Contest</a></td><td class='comparison_average'><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="4.57" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="4.57" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="4.57" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="4.57" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star-half.gif" alt="4.57" /><br /><div style='font-size: 9px;padding-top:2px;'>4 Reviews</div></td><td class='comparison_links'><a href='http://www.4supplementreviews.com/gaspari-nutrition-sizeon-pre-contest-reviews/'>Read Reviews</a><br /><a href="http://www.muscleandstrength.com/store/sizeon-pre-contest.html" target="_blank">More Info</a></td></tr><tr class='alternate'><td class='comparison_rank'  style='text-align:center'>2</td><td style="text-align:center"><a href="http://www.4supplementreviews.com/vpx-no-synthesize-reviews/"><img style="height: 80px;border:0;" src="/product-images/vpx-no-synthesize-reviews.jpg" alt="" /></a></td><td class='comparison_title'><a href="http://www.4supplementreviews.com/vpx-no-synthesize-reviews/">VPX NO-SyntheSize</a></td><td class='comparison_average'><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="3.8" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="3.8" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="3.8" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star-half.gif" alt="3.8" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star-empty.gif" alt="3.8" /><br /><div style='font-size: 9px;padding-top:2px;'>6 Reviews</div></td><td class='comparison_links'><a href='http://www.4supplementreviews.com/vpx-no-synthesize-reviews/'>Read Reviews</a><br /><a href="http://www.muscleandstrength.com/store/no-synthesize.html" target="_blank">More Info</a></td></tr><tr class=''><td class='comparison_rank'  style='text-align:center'>3</td><td style="text-align:center"><a href="http://www.4supplementreviews.com/all-american-efx-cell-rush-reviews/"><img style="height: 80px;border:0;" src="/product-images/all-american-efx-cell-rush-reviews.jpg" alt="" /></a></td><td class='comparison_title'><a href="http://www.4supplementreviews.com/all-american-efx-cell-rush-reviews/">All American EFX Cell Rush</a></td><td class='comparison_average'><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="3.84" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="3.84" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="3.84" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star-half.gif" alt="3.84" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star-empty.gif" alt="3.84" /><br /><div style='font-size: 9px;padding-top:2px;'>5 Reviews</div></td><td class='comparison_links'><a href='http://www.4supplementreviews.com/all-american-efx-cell-rush-reviews/'>Read Reviews</a><br /><a href="http://www.muscleandstrength.com/store/cell-rush.html" target="_blank">More Info</a></td></tr><tr class='alternate'><td class='comparison_rank'  style='text-align:center'>4</td><td style="text-align:center"><a href="http://www.4supplementreviews.com/ultimate-cellsizer-hsp-reviews/"><img style="height: 80px;border:0;" src="/product-images/cellsizer-hsp.jpg" alt="" /></a></td><td class='comparison_title'><a href="http://www.4supplementreviews.com/ultimate-cellsizer-hsp-reviews/">Ultimate Cellsizer HSP</a></td><td class='comparison_average'><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star-empty.gif" alt="4" /><br /><div style='font-size: 9px;padding-top:2px;'>4 Reviews</div></td><td class='comparison_links'><a href='http://www.4supplementreviews.com/ultimate-cellsizer-hsp-reviews/'>Read Reviews</a><br /><a href="http://www.muscleandstrength.com/store/cellsizer-hsp.html" target="_blank">More Info</a></td></tr><tr class=''><td class='comparison_rank'  style='text-align:center'>5</td><td style="text-align:center"><a href="http://www.4supplementreviews.com/bsn-cellmass-reviews/"><img style="height: 80px;border:0;" src="/product-images/cellmass.jpg" alt="" /></a></td><td class='comparison_title'><a href="http://www.4supplementreviews.com/bsn-cellmass-reviews/">BSN Cellmass</a></td><td class='comparison_average'><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="4.7" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="4.7" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="4.7" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="4.7" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star-half.gif" alt="4.7" /><br /><div style='font-size: 9px;padding-top:2px;'>2 Reviews</div></td><td class='comparison_links'><a href='http://www.4supplementreviews.com/bsn-cellmass-reviews/'>Read Reviews</a><br /><a href="http://www.muscleandstrength.com/store/cellmass.html" target="_blank">More Info</a></td></tr><tr class='alternate'><td class='comparison_rank'  style='text-align:center'>6</td><td style="text-align:center"><a href="http://www.4supplementreviews.com/mri-anabolic-switch-reviews/"><img style="height: 80px;border:0;" src="/product-images/anabolicswitch.jpg" alt="" /></a></td><td class='comparison_title'><a href="http://www.4supplementreviews.com/mri-anabolic-switch-reviews/">MRI Anabolic Switch</a></td><td class='comparison_average'><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="3.93" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="3.93" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="3.93" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star-half.gif" alt="3.93" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star-empty.gif" alt="3.93" /><br /><div style='font-size: 9px;padding-top:2px;'>4 Reviews</div></td><td class='comparison_links'><a href='http://www.4supplementreviews.com/mri-anabolic-switch-reviews/'>Read Reviews</a><br /><a href="http://www.muscleandstrength.com/store/anabolic-switch.html" target="_blank">More Info</a></td></tr><tr class=''><td class='comparison_rank'  style='text-align:center'>7</td><td style="text-align:center"><a href="http://www.4supplementreviews.com/gaspari-sizeon-reviews/"><img style="height: 80px;border:0;" src="/product-images/sizeon.jpg" alt="" /></a></td><td class='comparison_title'><a href="http://www.4supplementreviews.com/gaspari-sizeon-reviews/">Gaspari SizeOn</a></td><td class='comparison_average'><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="4.6" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="4.6" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="4.6" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="4.6" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star-half.gif" alt="4.6" /><br /><div style='font-size: 9px;padding-top:2px;'>1 Reviews</div></td><td class='comparison_links'><a href='http://www.4supplementreviews.com/gaspari-sizeon-reviews/'>Read Reviews</a><br /><a href="http://www.muscleandstrength.com/store/sizeon.html" target="_blank">More Info</a></td></tr><tr class='alternate'><td class='comparison_rank'  style='text-align:center'>8</td><td style="text-align:center"><a href="http://www.4supplementreviews.com/muscle-gauge-creatine-monohydrate-reviews/"><img style="height: 80px;border:0;" src="/product-images/muscle-gauge-creatine-monohydrate-reviews.jpg" alt="" /></a></td><td class='comparison_title'><a href="http://www.4supplementreviews.com/muscle-gauge-creatine-monohydrate-reviews/">Muscle Gauge Creatine Monohydrate</a></td><td class='comparison_average'><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="5" /><br /><div style='font-size: 9px;padding-top:2px;'>1 Reviews</div></td><td class='comparison_links'><a href='http://www.4supplementreviews.com/muscle-gauge-creatine-monohydrate-reviews/'>Read Reviews</a><br /><a href="http://www.muscleandstrength.com/store/mgn-creatine-monohydrate.html" target="_blank">More Info</a></td></tr><tr class=''><td class='comparison_rank'  style='text-align:center'>9</td><td style="text-align:center"><a href="http://www.4supplementreviews.com/athletic-edge-nutrition-intraxcell-reviews/"><img style="height: 80px;border:0;" src="/product-images/athletic-edge-nutrition-intraxcell-reviews.jpg" alt="" /></a></td><td class='comparison_title'><a href="http://www.4supplementreviews.com/athletic-edge-nutrition-intraxcell-reviews/">Athletic Edge Nutrition IntraXCell</a></td><td class='comparison_average'><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star-empty.gif" alt="4" /><br /><div style='font-size: 9px;padding-top:2px;'>1 Reviews</div></td><td class='comparison_links'><a href='http://www.4supplementreviews.com/athletic-edge-nutrition-intraxcell-reviews/'>Read Reviews</a><br /><a href="http://www.muscleandstrength.com/store/intraxcell.html" target="_blank">More Info</a></td></tr><tr class='alternate'><td class='comparison_rank'  style='text-align:center'>10</td><td style="text-align:center"><a href="http://www.4supplementreviews.com/allmax-cremagnavol-reviews/"><img style="height: 80px;border:0;" src="/product-images/allmax-cremagnavol-reviews.jpg" alt="" /></a></td><td class='comparison_title'><a href="http://www.4supplementreviews.com/allmax-cremagnavol-reviews/">AllMAX CreMAGnaVol</a></td><td class='comparison_average'><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star-empty.gif" alt="4" /><br /><div style='font-size: 9px;padding-top:2px;'>1 Reviews</div></td><td class='comparison_links'><a href='http://www.4supplementreviews.com/allmax-cremagnavol-reviews/'>Read Reviews</a><br /><a href="http://www.muscleandstrength.com/store/cremagnavol.html" target="_blank">More Info</a></td></tr></table>	<item>
		<title>Gaspari SizeOn Pre-Contest</title>
		<link>http://www.4supplementreviews.com/gaspari-nutrition-sizeon-pre-contest-reviews/</link>
		<comments>http://www.4supplementreviews.com/gaspari-nutrition-sizeon-pre-contest-reviews/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 10:01:59 +0000</pubDate>
		<dc:creator>4SupplementReviews</dc:creator>
				<category><![CDATA[Creatine Supplement Reviews]]></category>
		<category><![CDATA[Gaspari Nutrition Reviews]]></category>
		<category><![CDATA[Intra-Workout Supplement Reviews]]></category>
		<category><![CDATA[Post-Workout Supplement Reviews]]></category>

		<guid isPermaLink="false">http://www.4supplementreviews.com/?p=277</guid>
		<description><![CDATA[<img src="http://www.4supplementreviews.com/brand-images//gaspari-nutrition.jpg" width="350" height="151" alt="" title="Gaspari Nutrition Reviews" /><br/>Gaspari took Sports Nutrition to the highest level with SizeOn, the original intra-workout creatine drink. There wasn’t any doubt it represented a serious innovative leap forward in the creatine category. SizeOn clearly demonstrated in a clinical setting that it destroyed its competition and quickly became known as the King of Creatines.

As clinical research advances, so [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.4supplementreviews.com/brand-images//gaspari-nutrition.jpg" width="350" height="151" alt="" title="Gaspari Nutrition Reviews" /><br/><p>Gaspari took Sports Nutrition to the highest level with SizeOn, the original intra-workout creatine drink. There wasn’t any doubt it represented a serious innovative leap forward in the creatine category. SizeOn clearly demonstrated in a clinical setting that it destroyed its competition and quickly became known as the King of Creatines.</p>
<p><span id="more-277"></span></p>
<p>As clinical research advances, so does Gaspari Nutrition which is why SizeOn has now evolved into the Ultimate No Added Carbohydrate Hybrid Intra-Workout Whey Hydosylate Creatine Formula. Once again Gaspari Nutrition raises the bar even higher in the sports nutrition industry and has offered you a no added carbohydrate version of its original masterpiece! Gaspari Nutrition uses 12 grams of a high quality whey hydrosylate that contains over 50% di &amp; tripeptides as well as a large array of anabolic promoting ingredients such a high dose of L-LEUCINE (5 grams) to allow for unparalleled increases in athletic performance, skeletal muscle recovery, explosiveness and most notably, immediate increases in muscle size WHILE YOU ARE STILL TRAINING.</p>
<p>To top it off, we also included LOLA™, our cutting-edge, ammonia scavenging amino acid salt of L-Ornithine and L-Aspartate to help battle fatigue. The bottom line is that Gaspari Nutrition has once again outdone itself and yet again redefined the very category it created.</p>
<p><strong>What Does SizeOn Pre-Contest Do?</strong></p>
<ul>
<li>Accelerate Protein Synthesis &amp; Muscle Force Recovery</li>
<li>Increase Muscle Volume, Muscle Fiber Size, Cell Volume &amp; Plasma Amino Acid Levels</li>
<li>Amplify S6K1 and 4E-BP1 Signaling and Hypertrophic mTOR Pathway Conduction</li>
<li>Initiate &amp; Sustain Myogenesis and Muscle Recovery While You Are Still Training</li>
<li>Deliver Vital Nutrients, Essential Minerals, and Growth Cofactors To Skeletal Muscle Tissue</li>
<li>Includes 12 Grams of Growth Potentiating Whey Hydrosylate and 5 Grams of Leucine Per Serving</li>
<li>Includes the never before seen LOLA™, our cutting-edge, amino acid salt L-Ornithine-L-Aspartate</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.4supplementreviews.com/gaspari-nutrition-sizeon-pre-contest-reviews/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>VPX NO-SyntheSize</title>
		<link>http://www.4supplementreviews.com/vpx-no-synthesize-reviews/</link>
		<comments>http://www.4supplementreviews.com/vpx-no-synthesize-reviews/#comments</comments>
		<pubDate>Wed, 05 May 2010 11:40:40 +0000</pubDate>
		<dc:creator>4SupplementReviews</dc:creator>
				<category><![CDATA[Creatine Supplement Reviews]]></category>
		<category><![CDATA[Post-Workout Supplement Reviews]]></category>
		<category><![CDATA[VPX Reviews]]></category>

		<guid isPermaLink="false">http://www.4supplementreviews.com/?p=326</guid>
		<description><![CDATA[<img src="http://www.4supplementreviews.com/brand-images//vpx.jpg" width="200" height="132" alt="" title="VPX Reviews" /><br/>If you&#8217;re searching for skin-tearing pumps and mind blowing workouts, it&#8217;s time to step your game up with the NO Shotgun/ NO Synthesize stack.

To further capitalize on the incredible muscle pumping, anabolic environment created by NO-Shotgun V3; VPX has formulated NO-Synthesize to enhance post workout recovery and muscle building, thereby fully taking advantage of the [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.4supplementreviews.com/brand-images//vpx.jpg" width="200" height="132" alt="" title="VPX Reviews" /><br/><p>If you&#8217;re searching for skin-tearing pumps and mind blowing workouts, it&#8217;s time to step your game up with the NO Shotgun/ NO Synthesize stack.</p>
<p><span id="more-326"></span></p>
<p>To further capitalize on the incredible muscle pumping, anabolic environment created by <a href="http://www.muscleandstrength.com/store/no-shotgun-v-3.html">NO-Shotgun V3</a>; VPX has formulated NO-Synthesize to enhance post workout recovery and muscle building, thereby fully taking advantage of the hyper-critical post-workout anabolic window.</p>
<p>Synthesize was formulated as the &#8220;post-workout&#8221; synergist to <a href="http://www.muscleandstrength.com/store/no-shotgun-v-3.html">NO-Shotgun V3</a>. The most notable difference between (pre-workout) Shotgun V3 and Synthesize is, Synthesize does not contain &#8220;REDLINE Energy Technology.&#8221; Because Synthesize contains zero energetic compounds (ie, REDLINE Technology) it can be taken any time of day, even before bed. However, to obtain the greatest possible anabolic gains, VPX highly recommends stacking pre-workout <a href="http://www.muscleandstrength.com/store/no-shotgun-v-3.html">Shotgun V3</a> with post-workout Synthesize.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4supplementreviews.com/vpx-no-synthesize-reviews/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>All American EFX Cell Rush</title>
		<link>http://www.4supplementreviews.com/all-american-efx-cell-rush-reviews/</link>
		<comments>http://www.4supplementreviews.com/all-american-efx-cell-rush-reviews/#comments</comments>
		<pubDate>Mon, 03 May 2010 10:03:21 +0000</pubDate>
		<dc:creator>4SupplementReviews</dc:creator>
				<category><![CDATA[All American EFX Reviews]]></category>
		<category><![CDATA[Creatine Supplement Reviews]]></category>
		<category><![CDATA[Kre-Alkalyn Supplement Reviews]]></category>

		<guid isPermaLink="false">http://www.4supplementreviews.com/?p=293</guid>
		<description><![CDATA[<img src="http://www.4supplementreviews.com/brand-images//aaefx.jpg" width="350" height="174" alt="" title="All American EFX Reviews" /><br/>&#8220;Cell Rush® is like jamming high quality, high-powered compounds right in to your muscle cells! I love this stuff because I bounce back from my bone-crushing workouts faster than I ever have before. It&#8217;s something you have to try for yourself to believe!&#8221;


Even though the technology behind Cell Rush® is extremely complex, the concept of [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.4supplementreviews.com/brand-images//aaefx.jpg" width="350" height="174" alt="" title="All American EFX Reviews" /><br/><p>&#8220;<a href="http://www.muscleandstrength.com/store/cell-rush.html">Cell Rush®</a> is like jamming high quality, high-powered compounds right in to your muscle cells! I love this stuff because I bounce back from my bone-crushing workouts faster than I ever have before. It&#8217;s something you have to try for yourself to believe!&#8221;</p>
<p><span id="more-293"></span></p>
<p><!--mpre--></p>
<p>Even though the technology behind Cell Rush® is extremely complex, the concept of this incredible formula is simple. We&#8217;ve combined two clinically proven compounds, enhanced them with 3 separate delivery systems, making it the easiest to use formula of its kind. What else would you expect from the industry leader in liquid delivery technology?</p>
<p>When you take a shot of this formula before, after, or even during training&#8230;you get a major &#8220;Cell Rush®&#8221;! Your cells are being fed with not just 1, but 2 of the most potent legal compounds available today:</p>
<ol>
<li style="margin-bottom: 10px;"><strong>Kre-Alkalyn® EFX:</strong> Kre-Alkalyn® EFX is &#8220;buffered&#8221; creatine that does not convert into creatinine prior to reaching skeletal muscle tissue. The unique &#8220;buffering&#8221; agents in Kre-Alkalyn® EFX effectively mop up excess Hydrogen ions and prevent them from lowering its pH. In other words, it gives this creatine the ability to resist changes in pH that it normally wouldn&#8217;t have. This protects the creatine molecules during transport &#8211; delivering them intact to the bloodstream so they can reach your muscle cells with 100% potency.</li>
<li><strong>Dextro-Cyclodized™ Beta-Alanine:</strong> This compound has been proven in multiple studies to increase endurance while also buffering excess hydrogen ions. Studies aside&#8230; if you&#8217;ve ever used Beta-Alanine, you&#8217;ve already experienced its power to increase your overall performance and recovery. Now we&#8217;ve developed a &#8220;supercharged&#8221; version. Using our Dextro-Cyclodized™ technology, we&#8217;ve increased its ability to penetrate body tissues and reach your muscle cells intact.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.4supplementreviews.com/all-american-efx-cell-rush-reviews/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ultimate Cellsizer HSP</title>
		<link>http://www.4supplementreviews.com/ultimate-cellsizer-hsp-reviews/</link>
		<comments>http://www.4supplementreviews.com/ultimate-cellsizer-hsp-reviews/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 22:44:05 +0000</pubDate>
		<dc:creator>4SupplementReviews</dc:creator>
				<category><![CDATA[Creatine Supplement Reviews]]></category>
		<category><![CDATA[Recovery Supplement Reviews]]></category>
		<category><![CDATA[Ultimate Nutrition Reviews]]></category>

		<guid isPermaLink="false">http://www.4supplementreviews.com/?p=138</guid>
		<description><![CDATA[<img src="http://www.4supplementreviews.com/brand-images//ultimate-nutrition.jpg" width="432" height="123" alt="" title="Ultimate Nutrition Reviews" /><br/>You push yourself to the limit in your training, shouldn&#8217;t your post workout drink help you capitalize on that? The scientists at Ultimate Nutrition think so, that&#8217;s why they developed Cellsizer HSP™, one of the world&#8217;s best blends of Creatine, Glutamine, BCAA&#8217;s, and Heat Shock Protein activators.

Activate Heat Shock Proteins
Heat Shock Proteins (HSP) are a [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.4supplementreviews.com/brand-images//ultimate-nutrition.jpg" width="432" height="123" alt="" title="Ultimate Nutrition Reviews" /><br/><p>You push yourself to the limit in your training, shouldn&#8217;t your post workout drink help you capitalize on that? The scientists at Ultimate Nutrition think so, that&#8217;s why they developed Cellsizer HSP™, one of the world&#8217;s best blends of Creatine, Glutamine, BCAA&#8217;s, and Heat Shock Protein activators.</p>
<p><span id="more-138"></span></p>
<p><strong>Activate Heat Shock Proteins</strong></p>
<p>Heat Shock Proteins (HSP) are a class of functionally-related proteins whose expression is increased when cells are exposed to elevated temperatures or other stress. Schizandra Chinensis Extract has been suggested in studies to activate the heat shock proteins your body produces. Why should heat shock proteins matter to you? They may increase skeletal muscle function and muscle insulin response.</p>
<p><strong>Synthesize Lean Muscle Gains</strong></p>
<p>Creatine is one of the most popular ingredients in a fitness athlete or bodybuilders regimens. It has been suggested in clinical studies that creatine can significantly increase lean muscle mass in a short amount of time. If that&#8217;s not enough, it also plays a role in improving performance in high-intensity exercise, increasing energy levels, and speeding up recovery rates.</p>
<p><strong>Minimize Muscular Cell Damage</strong></p>
<p>BCAA&#8217;s are crucial for muscles during workouts. Unlike other amino acids that are metabolized in the liver, BCAA&#8217;s are metabolized in the muscles, resulting in greater muscle growth.</p>
<p>In addition to the 10 grams of BCAA&#8217;s and BCAA ethyl esters, cellsizer HSP provides 5 grams of 4 types of glutamine per serving which includes the breakthrough L-Alanyl-L-Glutamine. This powerful dipeptide may protect against muscle cellular damage and provides fuel for exercise to help you go the distance.</p>
<p>L-Alanyl-L-Glutamine is a &#8220;Multi-Role&#8221; Amino Dipeptide that promotes recovery through: rehydration, muscle synthesis, immune activation, energy refuel, and intestinal protection.</p>
<p><strong>Reload Glycogen Levels</strong></p>
<p>It is extremely important to reload your glycogen levels after strenuous training. By restoring muscle and liver glycogen stores, you may experience minimal fatigue.</p>
<p>Cellsizer HSP™ is a Post-workout anabolic that may induce lean muscle gains in as fast as two weeks. This formula is designed to activate heat shock proteins, minimize muscular cell damage, and reload glycogen levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4supplementreviews.com/ultimate-cellsizer-hsp-reviews/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BSN Cellmass</title>
		<link>http://www.4supplementreviews.com/bsn-cellmass-reviews/</link>
		<comments>http://www.4supplementreviews.com/bsn-cellmass-reviews/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 17:14:34 +0000</pubDate>
		<dc:creator>4SupplementReviews</dc:creator>
				<category><![CDATA[BSN Reviews]]></category>
		<category><![CDATA[Creatine Ethyl Ester Supplement Reviews]]></category>
		<category><![CDATA[Creatine Supplement Reviews]]></category>
		<category><![CDATA[Post-Workout Supplement Reviews]]></category>

		<guid isPermaLink="false">http://www.4supplementreviews.com/?p=15</guid>
		<description><![CDATA[<img src="http://www.4supplementreviews.com/brand-images//bsn.jpg" width="150" height="157" alt="" title="BSN Reviews" /><br/>One of the sports nutrition industry&#8217;s most popular products over the course of the last few years, CellMass is BSN&#8217;s post-workout and nighttime mass, recovery and performance activator. Promoting these three processes is a unique combination of amino acids, minerals and key electrolytes that rapidly absorb to refuel muscle cells, maximize ATP stores and saturate [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.4supplementreviews.com/brand-images//bsn.jpg" width="150" height="157" alt="" title="BSN Reviews" /><br/><p>One of the sports nutrition industry&#8217;s most popular products over the course of the last few years, <a href="http://www.muscleandstrength.com/store/cellmass.html">CellMass</a> is BSN&#8217;s post-workout and nighttime mass, recovery and performance activator. Promoting these three processes is a unique combination of amino acids, minerals and key electrolytes that rapidly absorb to refuel muscle cells, maximize ATP stores and saturate your growing muscles. It&#8217;s for this reason that the CellMass you take today is the CellMass you will feel tomorrow!</p>
<p><span id="more-15"></span></p>
<p>After an intense training session, you must restock ATP stores. ATP is the energy needed for muscular contractions as well as fixing the damage caused to muscular tissue due to intense training; this is why it is essential to book end your workout with Cellmass®. No-Xplode™ consumed pre-workout gives your body enough creatine to make sufficient additional ATP to assist in fueling your intense training. After your training, ATP stores are depleted and it is necessary to hyper-saturate your muscles with creatine and phosphates for ATP replenishment. Additionally, to make sure full muscle protein repair takes place, <a href="http://www.muscleandstrength.com/store/cellmass.html">Cellmass</a>® is fortified with glutamine AKG for maximal anti-catabolic effects, stopping any further breakdown of lean muscle tissue.</p>
<p>CellMass®, Where mass and recovery begin.™</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4supplementreviews.com/bsn-cellmass-reviews/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MRI Anabolic Switch</title>
		<link>http://www.4supplementreviews.com/mri-anabolic-switch-reviews/</link>
		<comments>http://www.4supplementreviews.com/mri-anabolic-switch-reviews/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 18:29:54 +0000</pubDate>
		<dc:creator>4SupplementReviews</dc:creator>
				<category><![CDATA[Creatine Ethyl Ester Supplement Reviews]]></category>
		<category><![CDATA[Creatine Supplement Reviews]]></category>
		<category><![CDATA[MRI Reviews]]></category>

		<guid isPermaLink="false">http://www.4supplementreviews.com/?p=32</guid>
		<description><![CDATA[<img src="http://www.4supplementreviews.com/brand-images//mri.jpg" width="213" height="94" alt="" title="MRI Reviews" /><br/>Anabolic Switch was developed for guys who want to add size &#8211; fast! Bottom line, it&#8217;s the most technologically advanced creatine formula ever developed for anabolism. Seven hand-selected creatines, all exhibiting unique pharmaco-kinetics in blood, so you get maximum muscle availability for hours on end. Plus, it&#8217;s formulated with massive amounts of BETA ALANINE and [...]]]></description>
