<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4 Supplement Reviews &#187; Protein Bar Reviews</title>
	<atom:link href="http://www.4supplementreviews.com/category/protein-bar-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4supplementreviews.com</link>
	<description>The Biggest Supplement Reviews Resource In The World!</description>
	<lastBuildDate>Thu, 23 Sep 2010 13:50:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<table class='comparison_table'><tr><th style='text-align: center;'>Rank</th><th style='text-align: center;'>Image</th><th>Product Name</th><th>Rating</th><th>More Info</th></tr><tr class=''><td class='comparison_rank'  style='text-align:center'>1</td><td style="text-align:center"><a href="http://www.4supplementreviews.com/cytosport-muscle-milk-bar-reviews/"><img style="height: 80px;border:0;" src="/product-images/mmbars.jpg" alt="" /></a></td><td class='comparison_title'><a href="http://www.4supplementreviews.com/cytosport-muscle-milk-bar-reviews/">CytoSport Muscle Milk Bars</a></td><td class='comparison_average'><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="3.63" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="3.63" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="3.63" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star-half.gif" alt="3.63" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star-empty.gif" alt="3.63" /><br /><div style='font-size: 9px;padding-top:2px;'>3 Reviews</div></td><td class='comparison_links'><a href='http://www.4supplementreviews.com/cytosport-muscle-milk-bar-reviews/'>Read Reviews</a><br /><a href="http://www.muscleandstrength.com/store/muscle-milk-bars.html" target="_blank">More Info</a></td></tr><tr class='alternate'><td class='comparison_rank'  style='text-align:center'>2</td><td style="text-align:center"><a href="http://www.4supplementreviews.com/vpx-zero-impact-bars-reviews/"><img style="height: 80px;border:0;" src="/product-images/vpx-zero-impact-bars-reviews.jpg" alt="" /></a></td><td class='comparison_title'><a href="http://www.4supplementreviews.com/vpx-zero-impact-bars-reviews/">VPX Zero Impact Bars</a></td><td class='comparison_average'><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="2.25" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star.gif" alt="2.25" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star-empty.gif" alt="2.25" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star-empty.gif" alt="2.25" /><img src="http://www.4supplementreviews.com/wp-content/plugins/review-site/images/star-empty.gif" alt="2.25" /><br /><div style='font-size: 9px;padding-top:2px;'>1 Reviews</div></td><td class='comparison_links'><a href='http://www.4supplementreviews.com/vpx-zero-impact-bars-reviews/'>Read Reviews</a><br /><a href="http://www.muscleandstrength.com/store/zero-impact-bars.html" target="_blank">More Info</a></td></tr></table>	<item>
		<title>CytoSport Muscle Milk Bars</title>
		<link>http://www.4supplementreviews.com/cytosport-muscle-milk-bar-reviews/</link>
		<comments>http://www.4supplementreviews.com/cytosport-muscle-milk-bar-reviews/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 01:31:36 +0000</pubDate>
		<dc:creator>4SupplementReviews</dc:creator>
				<category><![CDATA[CytoSport Reviews]]></category>
		<category><![CDATA[Protein Bar Reviews]]></category>

		<guid isPermaLink="false">http://www.4supplementreviews.com/?p=68</guid>
		<description><![CDATA[<img src="http://www.4supplementreviews.com/brand-images//cytosport.jpg" width="250" height="129" alt="" title="CytoSport Reviews" /><br/>Whether you need a boost at the gym, in the workplace or anywhere in between, Muscle Milk Bars deliver all the powerful goodness of Muscle Milk protein for healthy, sustained energy on the go. Just rip one open and power up with satisfying taste and total convenience. Two delicious flavors to keep your taste buds [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.4supplementreviews.com/brand-images//cytosport.jpg" width="250" height="129" alt="" title="CytoSport Reviews" /><br/><p>Whether you need a boost at the gym, in the workplace or anywhere in between, <a href="http://www.muscleandstrength.com/store/muscle-milk-bars.html">Muscle Milk Bars</a> deliver all the powerful goodness of Muscle Milk protein for healthy, sustained energy on the go. Just rip one open and power up with satisfying taste and total convenience. Two delicious flavors to keep your taste buds happy: Chocolate Peanut Caramel and Vanilla Toffee Crunch.</p>
<p><span id="more-68"></span></p>
<p><strong>Benefits of using Muscle Milk® Bars</strong></p>
<p>Protein-packed: Muscle Milk Bars are loaded with 25 grams or muscle-sustaining protein to keep your body going and growing throughout your busy day. Energy: An equitable mix of 25 grams protein and 28 grams carbs per bar (only 11g sugar) provide the fuel for sustained energy between meals. Zero tolerance: Muscle Milk Bars are lactose-free and free from trans fat, so there&#8217;s no question you&#8217;re getting good nutrition even when time is tight. A healthy handful of goodness: Packed with protein and the same sustained energy as Muscle Milk but in great-tasting bars that&#8217;s ready when you are.</p>
<p><strong>Best ways to use Muscle Milk® Bars</strong></p>
<p>All-around: Any time: <a href="http://www.muscleandstrength.com/store/muscle-milk-bars.html">Muscle Milk Bars</a> are the perfect solution for people who want to feel better and improve their performance while on the go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4supplementreviews.com/cytosport-muscle-milk-bar-reviews/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VPX Zero Impact Bars</title>
		<link>http://www.4supplementreviews.com/vpx-zero-impact-bars-reviews/</link>
		<comments>http://www.4supplementreviews.com/vpx-zero-impact-bars-reviews/#comments</comments>
		<pubDate>Wed, 05 May 2010 12:11:40 +0000</pubDate>
		<dc:creator>4SupplementReviews</dc:creator>
				<category><![CDATA[Protein Bar Reviews]]></category>
		<category><![CDATA[VPX Reviews]]></category>

		<guid isPermaLink="false">http://www.4supplementreviews.com/?p=341</guid>
		<description><![CDATA[<img src="http://www.4supplementreviews.com/brand-images//vpx.jpg" width="200" height="132" alt="" title="VPX Reviews" /><br/>Each Zero Impact High Protein meal replacement bar contains 30 grams un-denatured quality proteins, low glycemic carbohydrates, fiber, and naturally occurring essential fats from nuts, seeds, grains; CLA and Sesamin.

ZERO Impact meal replacement bars have no soy, maltitol, hydrogenated oils or trans fats; artificial flavors, sweeteners or colors. Every effort has been taken to guarantee [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.4supplementreviews.com/brand-images//vpx.jpg" width="200" height="132" alt="" title="VPX Reviews" /><br/><p>Each Zero Impact High Protein meal replacement bar contains 30 grams un-denatured quality proteins, low glycemic carbohydrates, fiber, and naturally occurring essential fats from nuts, seeds, grains; CLA and Sesamin.</p>
<p><span id="more-341"></span></p>
<p>ZERO Impact meal replacement bars have no soy, maltitol, hydrogenated oils or trans fats; artificial flavors, sweeteners or colors. Every effort has been taken to guarantee the sugars contained in Zero Impact MRB&#8217;s™ are low DE (dextrose equivalent), and therefore have as little impact as possible on blood sugar levels and glycemic index.</p>
<p>Zero Impact meal replacement bars have no maltitol or other sugar alcohols that are known to initiate a laxative effect or cause gastrointestinal problems. Therefore, you can enjoy an entire Zero Impact MRB without having to worry that shortly aftewards you&#8217;ll have to deal with an upset stomach, bloating, etc.</p>
<p>Zero Impact meal replacement bars are raising the bar for what &#8220;clean&#8221; high protein supplemental nutrition should be: 30 grams high quality protein; nothing artificial; stable blood sugar levels; healthy fats, fiber, and low glycemic carbohydrates!</p>
<p>Compare ingredients and nutrition facts to other high protein bars and see the difference. Then take a bit into a Zero Impact meal replacement bar and understand what a true high protein bar should taste and feel like!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4supplementreviews.com/vpx-zero-impact-bars-reviews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

